Random Testing Rates
2024 DOT Random Testing Rates
The following chart outlines the annual minimum drug and alcohol random testing rates
established within DOT Agencies for 2024.
DOT Agency | 2024 Random Drug Testing Rate | 2024 Random Alcohol Testing Rate |
Federal Motor Carrier Safety Administration [FMCSA] The random rates did not change for 2024. Because the random rates did not change, FMCSA is not required to publish a notice in the Federal Register. The rate last changed in 2020. | 50% | 10% |
Federal Aviation Administration [FAA] 2024 Random Rate Federal Register Notice 2024 Federal Register Notice – Correction | 25% | 10% |
Federal Railroad Administration [FRA] 2024 Random Rate Federal Register Notice | 25% – Covered Service 25% – Maintenance of Way 50% – Mechanical | 10% – Covered Service 10% – Maintenance of Way 25% – Mechanical |
Federal Transit Administration [FTA] 2024 Random Rate Federal Register Notice | 50% | 10% |
Pipeline & Hazardous Materials Safety Administration [PHMSA] 2024 Random Rate Federal Register Notice | 25% | N/A |
USCG covered employees may be combined with DOT covered employees in drug testing pools even though the USCG is now part of the Department of Homeland Security.
Last updated: Friday, December 29, 2023
For more information on WFQA’s Random Testing Services:
Contact us to find out why employers partner with us: